 |  |  |
| Automobile - 2 Door Coupe |
 | 2007 | Ford Focus — $10,973 Stock# 100371A |
| 2008 | Ford Focus S — $11,973 Stock# 110053A  |
| 2008 | Ford Focus SES — $13,973 Stock# 100972TA  |
| 2006 | Ford GT COUPE — $189,973 Stock# P37284  |
| 2011 | Ford Mustang — $33,695 Stock# 110037  |
| 2011 | Ford Mustang — $27,985 Stock# 110050  |
| 2011 | Ford Mustang — $29,280 Stock# 110094  |
| 2011 | Ford Mustang — $28,685 Stock# 110095  |
| 2011 | Ford Mustang — $29,080 Stock# 110123  |
| 2006 | Ford Mustang GT — $19,973 Stock# 101978A  |
| 2005 | Ford Mustang GT Deluxe — $16,973 Stock# 110036A  |
| 2011 | Ford Mustang GT PREMIUM — $45,280 Stock# 110002  |
 | 2006 | Ford Mustang V6 — $13,973 Stock# 110053I |
| 2008 | Ford Mustang V6 Premium — $18,973 Stock# 102066A  |
| 2007 | Mitsubishi Eclipse SE — $14,973 Stock# P37281A  |
| 2005 | Nissan 350Z Touring — $16,973 Stock# P37244AX  |
| Automobile - 4 Door Sedan |
| 2007 | Chevrolet Impala SS — $15,973 Stock# 110008A  |
| 2009 | Chevrolet Malibu LTZ — $17,973 Stock# 102003TA  |
| 2007 | Chevrolet Malibu Maxx SS — $17,973 Stock# 101948A  |
 | 2008 | Dodge Avenger SXT — $16,973 Stock# 102170TA |
 | 2007 | Dodge Caliber SXT — $12,973 Stock# 110120A |
| 2007 | Dodge Charger — $14,973 Stock# 100697CX  |
 | 2006 | Dodge Charger — $14,973 Stock# 110113B |
| 2011 | Ford Edge LIMITED — $40,890 Stock# 110138 |
 | 2011 | Ford Edge LIMITED — $39,860 Stock# 110294  |
| 2010 | Ford Edge LIMITED — $34,550 Stock# 101459 |
| 2010 | Ford Edge LIMITED — $39,255 Stock# 101580  |
| 2010 | Ford Edge LIMITED — $37,115 Stock# 101518 |
| 2010 | Ford Edge LIMITED — $37,040 Stock# 101731  |
| 2009 | Ford Edge LIMITED — $29,973 Stock# 101877TA  |
| 2008 | Ford Edge LIMITED — $24,973 Stock# 101713A  |
| 2008 | Ford Edge LIMITED — $27,973 Stock# 101911AX  |
| 2007 | Ford Edge SE — $16,973 Stock# 102086TA  |
 | 2011 | Ford Edge SEL — $32,865 Stock# 110175  |
 | 2011 | Ford Edge SEL — $36,850 Stock# 110176  |
 | 2011 | Ford Edge SEL — $32,865 Stock# 110177  |
 | 2007 | Ford Edge SEL — $20,973 Stock# 101907AX |
 | 2007 | Ford Edge SEL PLUS — $21,973 Stock# 101580A |
| 2007 | Ford Edge SEL PLUS — $24,973 Stock# 102168AX |
| 2011 | Ford Edge Sport — $42,525 Stock# 110124 |
| 2011 | Ford Fiesta SE — $17,855 Stock# 110062 |
| 2011 | Ford Fiesta SE — $17,855 Stock# 110067 |
| 2011 | Ford Fiesta SE — $18,915 Stock# 110106 |
| 2011 | Ford Fiesta SE — $16,655 Stock# 110135 |
| 2011 | Ford Fiesta SES — $20,915 Stock# 110110 |
| 2010 | Ford Flex Limited — $39,640 Stock# 101081  |
| 2010 | Ford Flex SEL — $37,610 Stock# 102087T  |
| 2011 | Ford Focus S — $18,180 Stock# 110076  |
| 2011 | Ford Focus S — $18,180 Stock# 110077  |
| 2011 | Ford Focus S — $17,365 Stock# 110087  |
| 2011 | Ford Focus S — $17,356 Stock# 110111  |
| 2011 | Ford Focus S — $18,180 Stock# 110148  |
| 2010 | Ford Focus S — $17,015 Stock# 101728  |
| 2008 | Ford Focus S — $11,973 Stock# 101851TB  |
| 2007 | Ford Focus S — Offers Considered Stock# 101894A |
| 2011 | Ford Focus SE — $19,795 Stock# 110063  |
| 2011 | Ford Focus SE — $19,795 Stock# 110064  |
| 2011 | Ford Focus SE — $19,400 Stock# 110088  |
| 2011 | Ford Focus SE — $19,060 Stock# 110089  |
| 2011 | Ford Focus SE — $19,060 Stock# 110090  |
| 2011 | Ford Focus SE — $19,455 Stock# 110097  |
| 2011 | Ford Focus SE — $19,060 Stock# 110114  |
| 2011 | Ford Focus SE — $19,060 Stock# 110115  |
| 2011 | Ford Focus SE — $18,585 Stock# 110119  |
| 2011 | Ford Focus SE — $19,795 Stock# 110120  |
| 2011 | Ford Focus SE — $19,060 Stock# 110144  |
| 2010 | Ford Focus SE — $19,220 Stock# 101894  |
| 2010 | Ford Focus SE — $19,600 Stock# 101916  |
| 2010 | Ford Focus SE — $18,600 Stock# 100371  |
| 2010 | Ford Focus SE — $19,650 Stock# 100693  |
| 2010 | Ford Focus SE — $19,220 Stock# 101745  |
| 2009 | Ford Focus SE — $11,973 Stock# P37263  |
| 2009 | Ford Focus SE — $11,973 Stock# P37265  |
| 2009 | Ford Focus SE — $14,973 Stock# 102132TA  |
| 2011 | Ford Focus SEL — $20,395 Stock# 110061 |
| 2011 | Ford Focus SEL — $20,790 Stock# 110065  |
| 2011 | Ford Focus SEL — $20,790 Stock# 110098  |
| 2011 | Ford Focus SEL — $20,395 Stock# 110108  |
| 2011 | Ford Focus SEL — $20,790 Stock# 110122 |
| 2011 | Ford Focus SES — $20,410 Stock# 110079  |
| 2011 | Ford Focus SES — $20,805 Stock# 110083  |
| 2011 | Ford Focus SES — $20,410 Stock# 110093  |
| 2011 | Ford Focus SES — $20,410 Stock# 110149  |
| 2011 | Ford Focus SES — $20,805 Stock# 110150  |
| 2010 | Ford Focus SES — $21,925 Stock# 101587  |
| 2007 | Ford Focus SES — $9,973 Stock# 101690A  |
 | 2000 | Ford Focus ZTS — $6,973 Stock# 100481CX |
 | 2005 | Ford Focus ZX4 — $9,973 Stock# 101738BX |
| 2010 | Ford Fusion Hybrid — $33,210 Stock# 100946  |
| 2010 | Ford Fusion Hybrid — $33,090 Stock# 101620  |
| 2010 | Ford Fusion Hybrid — $33,040 Stock# 101490  |
| 2010 | Ford Fusion Hybrid — $28,350 Stock# 101720T  |
| 2010 | Ford Fusion Hybrid — $33,115 Stock# 101805T  |
| 2010 | Ford Fusion Hybrid — $28,973 Stock# 101337A  |
| 2007 | Ford Fusion S I4 — $13,973 Stock# 101997A  |
| 2010 | Ford Fusion SE — $23,690 Stock# 102111T |
| 2010 | Ford Fusion SE — $23,340 Stock# 100516T  |
| 2010 | Ford Fusion SE — $16,973 Stock# P37274  |
| 2008 | Ford Fusion SE I4 — $14,973 Stock# 101686A  |
| 2008 | Ford Fusion SE I4 — $16,973 Stock# 100915AX  |
| 2008 | Ford Fusion SE V6 — $14,973 Stock# 100681D  |
 | 2007 | Ford Fusion SE V6 — $14,973 Stock# P37277B |
| 2011 | Ford Fusion SEL — $26,920 Stock# 110118 |
| 2011 | Ford Fusion SEL — $29,550 Stock# 110131  |
| 2011 | Ford Fusion SEL — $26,720 Stock# 110136  |
| 2011 | Ford Fusion SEL — $31,455 Stock# 110147  |
| 2010 | Ford Fusion SEL — $27,855 Stock# 101318T  |
| 2009 | Ford Fusion SEL V6 — $19,973 Stock# 102145A  |
| 2008 | Ford Fusion SEL V6 — $15,973 Stock# P37268  |
| 2008 | Ford Fusion SEL V6 — $17,973 Stock# 110006A  |
| 2010 | Ford Fusion Sport — $28,715 Stock# 102064 |
| 2010 | Ford Fusion Sport — $24,973 Stock# 101848B  |
| 2011 | Ford Taurus Limited — $35,990 Stock# 110075  |
| 2011 | Ford Taurus Limited — $35,490 Stock# 110082T  |
| 2011 | Ford Taurus Limited — $34,490 Stock# 110096  |
| 2011 | Ford Taurus Limited — $34,985 Stock# 110126  |
| 2011 | Ford Taurus Limited — $34,490 Stock# 110127  |
| 2011 | Ford Taurus Limited — $34,885 Stock# 110151T  |
| 2011 | Ford Taurus Limited — $38,335 Stock# 110137T |
| 2010 | Ford Taurus Limited — $39,745 Stock# 100797  |
| 2010 | Ford Taurus Limited — $31,973 Stock# P37291 |
 | 2008 | Ford Taurus Limited — $18,973 Stock# 102042A |
 | 2008 | Ford Taurus Limited — $15,973 Stock# 101662A |
| 2011 | Ford Taurus SEL — $28,195 Stock# 110023  |
| 2011 | Ford Taurus SEL — $30,290 Stock# 110112  |
| 2008 | Ford Taurus SEL — $18,973 Stock# 110105A  |
| 2008 | Ford Taurus SEL — $18,973 Stock# 102127TA  |
| 2010 | Ford Taurus SHO — $45,705 Stock# 101594  |
| 2008 | Honda Accord 2.4 EX-L — $16,973 Stock# 101124A  |
| 2008 | Honda Accord 3.5 EX-L — $24,973 Stock# 110066A  |
| 2007 | Honda Civic EX — $16,973 Stock# 110022BX  |
| 2009 | Lincoln MKS AWD — $36,973 Stock# P37289  |
| 2009 | Lincoln MKZ — $26,973 Stock# 110047A  |
| 2007 | Lincoln MKZ AWD — $16,973 Stock# P37239  |
| 2007 | Mazda MAZDA6 i Touring — $12,973 Stock# P37250  |
| 2007 | Mazda MAZDA6 SEDAN — $12,973 Stock# P37245  |
| 2003 | Mercury Grand Marquis GS — $8,973 Stock# 110024A  |
| 2007 | Mercury Milan I4 Premier — $14,973 Stock# P37260  |
| 2007 | Mercury Milan V6 Premier — $14,973 Stock# P37272X  |
| 2007 | Mercury Milan V6 Premier — $16,973 Stock# P37280X  |
| 2006 | Mercury Milan V6 Premier — $12,973 Stock# 101937AX  |
| 2008 | Pontiac G6 Value Leader — $12,973 Stock# 101900A  |
| 2006 | Pontiac Grand Prix — $13,973 Stock# 102166TA  |
| 2007 | Toyota Camry LE — $16,973 Stock# 110021B  |
| 2010 | Toyota Corolla S — $18,973 Stock# 101754A  |
| 2006 | Volvo S40 2.4i — $13,973 Stock# 101592A  |
| Automobile - Convertible |
| 2011 | Ford Mustang — $40,680 Stock# 110042  |
| 2011 | Ford Mustang — $40,680 Stock# 110109  |
| 2006 | Ford Mustang GT — $20,973 Stock# 101960B  |
| 2005 | Ford Thunderbird 50TH ANNIVERSARY — $31,973 Stock# 100644TA  |
| 2007 | Pontiac G6 GT — $18,973 Stock# 101632AX  |
 | 2000 | Pontiac Sunfire GT — Offers Considered Stock# P37245A |
| Automobile - Pick Up Campers/ Toppers |
 | 1987 | Ford Econoline — Offers Considered Stock# 101916A |
| Motorcycle - Motorcycles |
| 2004 | Harley Davidson FLHTCUI with Shrine — $13,973 Stock# 102012TM  |
| 2008 | Harley Davidson Sportster — $8,973 Stock# 101762B  |
| SUV - Sport Utilities |
| 2006 | Cadillac SRX V6 — $17,973 Stock# 101140A  |
| 2008 | Chevrolet HHR LT — $13,973 Stock# 101425GX  |
| 2010 | Dodge JOURNEY R/T — $29,973 Stock# 101798A  |
| 2010 | Ford Escape — $31,380 Stock# 101402  |
| 2010 | Ford Escape — $33,095 Stock# 101323  |
| 2010 | Ford Escape — $30,585 Stock# 101314  |
| 2011 | Ford Escape Limited — $27,050 Stock# 110129  |
| 2011 | Ford Escape Limited — $29,875 Stock# 110139  |
| 2010 | Ford Escape Limited — $28,725 Stock# 101793  |
| 2010 | Ford Escape Limited — $29,185 Stock# 102055  |
 | 2008 | Ford Escape Limited 3.0L — $22,973 Stock# 101318TA |
| 2008 | Ford Escape Limited 3.0L — $20,973 Stock# 110058AX  |
| 2005 | Ford Escape Limited 3.0L Automatic — $14,973 Stock# 101914A  |
| 2006 | Ford Escape XLS — $14,973 Stock# 110053H  |
| 2011 | Ford Escape XLT — $25,170 Stock# 110128  |
| 2011 | Ford Escape XLT — $27,065 Stock# 110132  |
| 2011 | Ford Escape XLT — $30,140 Stock# 110133  |
| 2011 | Ford Escape XLT — $28,815 Stock# 110134  |
| 2011 | Ford Escape XLT — $26,995 Stock# 110141  |
| 2011 | Ford Escape XLT — $25,515 Stock# 110145  |
| 2011 | Ford Escape XLT — $27,460 Stock# 110146  |
| 2010 | Ford Escape XLT — $29,490 Stock# 102113T  |
| 2010 | Ford Escape XLT — $22,973 Stock# 102100AX |
| 2010 | Ford Escape XLT — $28,415 Stock# 102072 |
| 2010 | Ford Escape XLT — $28,710 Stock# 102073  |
| 2010 | Ford Escape XLT — $23,973 Stock# 101607A  |
| 2008 | Ford Escape XLT — $19,973 Stock# P37269X  |
| 2008 | Ford Escape XLT — $20,973 Stock# 101945A  |
| 2006 | Ford Escape XLT — $14,973 Stock# 110046B  |
 | 2009 | Ford Escape XLT 2.5L — $21,973 Stock# 100567A |
| 2008 | Ford Escape XLT 3.0L — $16,973 Stock# P37248X  |
| 2008 | Ford Escape XLT 3.0L — $15,973 Stock# 100481B  |
| 2008 | Ford Escape XLT 3.0L — $19,973 Stock# 100767B  |
| 2008 | Ford Escape XLT 3.0L — $18,973 Stock# 101841A  |
| 2008 | Ford Escape XLT 3.0L — $19,973 Stock# 110140A  |
 | 2003 | Ford Expedition Eddie Bauer 5.4L — Offers Considered Stock# 110276TA |
| 2008 | Ford Expedition EL Limited — $39,973 Stock# P37276  |
 | 2005 | Ford Expedition SPECIAL SERVICE — Offers Considered Stock# 101140B |
 | 2008 | Ford Expedition XLT — $29,973 Stock# 102145B |
 | 2010 | Ford Explorer Limited — $39,765 Stock# 102182T  |
| 2005 | Ford Explorer Limited 4.6L — $16,973 Stock# 102106TA  |
| 2007 | Ford Explorer Sport Trac Limited 4.0L — $23,973 Stock# 101075B  |
| 2007 | Ford Explorer Sport Trac Limited 4.6L — $21,973 Stock# 110113A  |
 | 2005 | Ford Explorer XLT Sport — $16,973 Stock# 110059B |
| 2011 | Ford Flex — $42,790 Stock# 110052 |
| 2011 | Ford Flex SE — $30,320 Stock# 110016  |
| 2011 | Ford Flex SEL — $36,570 Stock# 110044  |
| 2011 | Ford Flex SEL — $34,615 Stock# 110074  |
 | 2003 | GMC Yukon XL SLT — $16,973 Stock# 102187AX |
 | 2006 | Honda Pilot EX-L w/Rear Ent. System — $21,973 Stock# 102186TA |
| 2006 | Jeep Liberty Sport — $13,973 Stock# 102054A  |
| 2010 | Jeep Wrangler Sport RHD — $31,973 Stock# 101773D  |
| 2007 | Lincoln MKX — $25,973 Stock# 101549A  |
| 2007 | Mazda CX-7 Touring — $17,973 Stock# 101649B  |
| 2007 | Mercury Mariner Luxury — $15,973 Stock# 101384A  |
| 2009 | Mercury Mariner Premier V6 — $22,973 Stock# P37292  |
| 2008 | Mercury Mariner V6 — $20,973 Stock# P37282  |
| 2008 | Suzuki XL7 Luxury — $16,973 Stock# 101794A  |
 | 2007 | Toyota FJ CRUISER — $25,973 Stock# 102133A |
| Truck - Crew Cab |
 | 2002 | Chevrolet Avalanche Base — $14,973 Stock# 102133B |
| 2007 | Chevrolet Silverado 1500 LS — $18,973 Stock# 101959A  |
| 2005 | Chevrolet Silverado 1500 LT — $21,973 Stock# 100311B  |
| 2007 | Dodge Dakota SLT — $16,973 Stock# 102040TB  |
 | 2006 | Dodge Ram 1500 SLT — $17,973 Stock# 101994A |
 | 2003 | Dodge Ram 1500 SLT — $15,973 Stock# 110181A |
 | 2003 | Dodge Ram 2500 — $21,973 Stock# 101538A |
| 2010 | Ford F-150 — $46,740 Stock# 101907  |
| 2010 | Ford F-150 — $34,995 Stock# 100824  |
| 2010 | Ford F-150 — $39,535 Stock# 101142  |
| 2010 | Ford F-150 — $46,045 Stock# 101042  |
| 2010 | Ford F-150 — $40,050 Stock# 101352  |
| 2010 | Ford F-150 — $50,225 Stock# 101662  |
| 2010 | Ford F-150 — $44,300 Stock# 101669  |
| 2010 | Ford F-150 — $40,080 Stock# 101626  |
| 2010 | Ford F-150 — $40,455 Stock# 101612  |
| 2010 | Ford F-150 — $50,613 Stock# 101395  |
| 2010 | Ford F-150 — $46,075 Stock# 101533  |
| 2010 | Ford F-150 — $39,090 Stock# 101542  |
| 2010 | Ford F-150 — $39,070 Stock# 101653T  |
| 2010 | Ford F-150 — $38,795 Stock# 101692T |
| 2010 | Ford F-150 — $40,865 Stock# 101898  |
| 2010 | Ford F-150 — $45,615 Stock# 101910  |
| 2010 | Ford F-150 — $44,990 Stock# 101792 |
| 2010 | Ford F-150 — $44,900 Stock# 101838  |
| 2010 | Ford F-150 — $41,005 Stock# 101840  |
| 2010 | Ford F-150 — $38,795 Stock# 101973  |
| 2010 | Ford F-150 — $39,565 Stock# 102101  |
| 2010 | Ford F-150 — $47,355 Stock# 102119  |
| 2010 | Ford F-150 — $43,185 Stock# 102120  |
| 2010 | Ford F-150 — $46,950 Stock# 102121  |
| 2010 | Ford F-150 — $47,105 Stock# 102123  |
 | 2005 | Ford F-150 — $19,973 Stock# 102123A |
| 2008 | Ford F-150 FX4 — $30,973 Stock# 101965A  |
 | 2005 | Ford F-150 FX4 — Offers Considered Stock# 101692TA |
| 2009 | Ford F-150 Lariat — $34,973 Stock# 110103TA  |
| 2008 | Ford F-150 Lariat — $28,973 Stock# 101738A  |
| 2008 | Ford F-150 Lariat — $29,973 Stock# 110152TA  |
| 2005 | Ford F-150 Lariat — $21,973 Stock# 101784M  |
| 2009 | Ford F-150 XLT — $28,973 Stock# 101107B  |
| 2008 | Ford F-150 XLT — $23,973 Stock# 102156TA  |
| 2011 | Ford Super Duty F-250 — $55,695 Stock# 110003  |
| 2011 | Ford Super Duty F-250 — $49,860 Stock# 110101T  |
| 2011 | Ford Super Duty F-250 — $53,025 Stock# 110116  |
| 2010 | Ford Super Duty F-250 — $53,515 Stock# 101554T  |
| 2008 | Ford Super Duty F-250 FX4 — $38,973 Stock# 101657TA  |
| 2004 | Ford Super Duty F-350 DRW — $26,973 Stock# 102079B |
| 2009 | Ford Super Duty F-350 DRW LARIAT — $46,973 Stock# 110034A  |
| 2010 | Ford Super Duty F-350 SRW — $54,015 Stock# 100310  |
| 2006 | Ford Super Duty F-350 SRW — $27,973 Stock# 110185TA |
| 2007 | GMC Sierra 1500 SLT — $26,973 Stock# 110161A  |
 | 2005 | GMC Sierra 2500HD SLT — $24,973 Stock# 102142A |
| Truck - Extended Cab |
| 2010 | Ford F-150 — $35,200 Stock# 100235  |
| 2010 | Ford F-150 — $35,260 Stock# 101975  |
| 2010 | Ford F-150 SVT Raptor — $47,715 Stock# 102128T  |
| 2010 | Ford F-150 XLT — $36,530 Stock# 101992  |
| 2010 | Ford F-150 XLT — $36,255 Stock# 101993  |
| 2010 | Ford F-150 XLT — $37,175 Stock# 101994  |
| 2008 | Ford F-150 XLT — $24,973 Stock# 101839A  |
| 2008 | Ford F-150 XLT — $22,973 Stock# 101679A  |
| 2006 | Ford F-150 XLT — $20,973 Stock# 102012TB  |
| 2008 | Ford Ranger XLT — $16,973 Stock# 100857A |
| 2005 | Ford Ranger XLT — $12,973 Stock# P37271A  |
 | 2008 | Ford Super Duty F-250 FX4 — $32,973 Stock# 110246TA  |
| 2007 | Ford Super Duty F-250 XLT — $32,973 Stock# 100653A  |
| Truck - Regular Cab |
| 2009 | Dodge Ram 1500 SLT/Sport/TRX — $18,973 Stock# 101347B  |
| 2004 | Ford F-150 STX — $12,973 Stock# 100652A  |
| 2007 | Ford F-150 XL — $11,973 Stock# 101746TA  |
| 2003 | Ford Ranger XL — $9,973 Stock# 100783B  |
| 2011 | Ford Super Duty F-250 — $30,080 Stock# 110055  |
| 2011 | Ford Super Duty F-250 — $30,080 Stock# 110086  |
| 2010 | Ford Super Duty F-250 — $37,355 Stock# 101041  |
| 2010 | Ford Super Duty F-350 SRW — $39,645 Stock# 102130T  |
| 2008 | Ford Super Duty F-550 DRW — Offers Considered Stock# B13882 |
 | 2008 | Toyota Tundra GRADE — $26,973 Stock# 102199TA |
| Van - Mini Cargo Vans |
| 2010 | Ford Transit Connect XLT — $23,390 Stock# 100934  |
| Van - Mini Passenger Vans |
| 2004 | Dodge Caravan SXT — $9,973 Stock# 102050TA  |
| 2010 | Ford Transit Connect Wagon XLT — $23,985 Stock# 101998 |
| 2007 | Hyundai Entourage GLS — $14,973 Stock# 110038A  |