 |  |  |
| Automobile - 2 Door Coupe |
| 2009 | Chevrolet Cobalt LT w/2LT — $13,495 Stock# 1942  |
| Automobile - 4 Door Sedan |
| 2007 | Buick Lucerne V6 CXL — $17,995 Stock# 1987A  |
| 2006 | Chevrolet Cobalt LS — $8,495 Stock# 1881D  |
| 2009 | Chevrolet Cobalt LT w/1LT — $11,995 Stock# 1983  |
| 2009 | Chevrolet Impala 3.5L LT — $16,495 Stock# 1960  |
| 2009 | Chevrolet Impala 3.9L LT — $15,995 Stock# 1858  |
| 2008 | Chevrolet Impala LT — $15,995 Stock# 2009  |
| 2008 | Chevrolet Impala LT — $15,995 Stock# 2008  |
| 2009 | Chevrolet Malibu LTZ — $17,995 Stock# 1821A  |
| 2001 | Oldsmobile Intrigue GLS — $5,995 Stock# 1882A  |
| 2009 | Pontiac G6 GT w/1SA *Ltd Avail* — $15,995 Stock# 1917  |
| Automobile - Convertible |
| 2008 | Pontiac Solstice GXP — $21,995 Stock# 1928A1  |
| SUV - Sport Utilities |
| 2009 | Chevrolet HHR LS — $13,995 Stock# 1984  |
| 2010 | Chevrolet HHR LT w/2LT — $17,995 Stock# 1972  |
| 2010 | Chevrolet Traverse LT w/1LT — $28,995 Stock# 1950  |
| 2010 | Chevrolet Traverse LT w/2LT — $32,495 Stock# 1959  |
| 2008 | GMC Acadia SLE1 — $27,995 Stock# 1886A2  |
| 2010 | GMC Terrain SLE-2 — Offers Considered Stock# 2014  |
| 2009 | GMC Yukon SLE w/3SA — $32,529 Stock# 1724  |
 | 2007 | GMC Yukon SLT — $30,495 Stock# 1975A  |
| 2008 | Jeep Liberty Sport — $18,995 Stock# 1982  |
| Truck - Crew Cab |
| 2009 | Chevrolet Silverado 1500 LT — $24,995 Stock# 1840  |
| 2009 | Chevrolet Silverado 2500HD LT — $39,995 Stock# 1991A  |
| Truck - Extended Cab |
 | 2004 | Chevrolet Silverado 1500 Z71 — $14,495 Stock# 2003A  |
| 2006 | Ford Ranger XLT — $13,995 Stock# 1859A  |
| Van - Mini Passenger Vans |
| 2007 | Buick Terraza CXL — $14,995 Stock# 1941A  |
| 2010 | Dodge Grand Caravan SE — $20,995 Stock# 1986  |