 |  |  |
| Automobile - 2 door |
| 2002 | Volkswagon Beetle — $7,500 Stock# 024407  |
| Automobile - 2 Door Coupe |
| 2010 | Chevrolet Camaro LT — $24,900 Stock# 103849  |
| 2006 | Chevrolet Cobalt LT — $9,985 Stock# 065369  |
 | 1996 | Chevrolet Monte Carlo Ls — $3,950 Stock# 965817 |
| 2007 | Chrysler Crossfire Limited — $16,950 Stock# 073775  |
| 2010 | Dodge Challenger R/T — $38,540 Stock# 106672  |
| 2009 | Dodge Challenger R/T — $32,777 Stock# 095265  |
| 2010 | Ford Mustang — $20,940 Stock# 105655  |
| 1998 | Ford Mustang — $2,500 Stock# 985675  |
| 2000 | Ford Mustang GT — Offers Considered Stock# 005587  |
| 2008 | Honda Accord EX-L — $23,660 Stock# 085735  |
| 2009 | Honda Civic EX — $19,880 Stock# 094965  |
| 1995 | Jeep Wrangler S — $8,444 Stock# 955221  |
| 2005 | Mini Cooper Hardtop — $15,985 Stock# 055191  |
| 2007 | Mitsubishi Eclipse GS — $13,895 Stock# 075721  |
| 2004 | Oldsmobile Alero GL2 — $7,950 Stock# 044769  |
| 2008 | Pontiac G5 — $10,000 Stock# 084493  |
| 2009 | Pontiac G6 GT — $14,920 Stock# 095723  |
 | 2002 | Saturn SC 3dr — $4,985 Stock# 025747  |
 | 2009 | Smart fortwo Passion — $12,950 Stock# 095789  |
| 2002 | Volkswagen New Beetle GLS — $9,300 Stock# 025513  |
| 1999 | Volkswagen New Beetle GLS — $6,950 Stock# 993905  |
| Automobile - 4 Door Sedan |
| 2006 | Buick Lucerne CXS — $14,950 Stock# 063697  |
 | 2009 | Chevrolet Aveo LT — $11,855 Stock# 095775  |
 | 2006 | Chevrolet Cobalt LS — Offers Considered Stock# 065681  |
 | 2000 | Chevrolet Impala — $3,950 Stock# 005815  |
| 2005 | Chevrolet Impala Base — $8,400 Stock# 055629  |
| 2010 | Chevrolet Impala LT — $17,620 Stock# 105535  |
| 2010 | Chevrolet Malibu LS — $19,985 Stock# 105287  |
| 2009 | Chevrolet Malibu LT — $15,960 Stock# 094125  |
 | 2006 | Chevrolet Malibu LT w/2LT — $10,973 Stock# 065837  |
| 2007 | Chrysler 300-Series — $21,950 Stock# 075537  |
| 2007 | Chrysler 300-Series C — $21,650 Stock# 075533  |
| 2006 | Chrysler 300-Series C — $19,985 Stock# 064167  |
| 2008 | Chrysler 300-Series Limited — $26,985 Stock# 085387  |
| 2009 | Chrysler 300-Series LX — $14,600 Stock# 094039  |
| 2004 | Chrysler Concorde Limited — $7,000 Stock# 044421  |
 | 2007 | Chrysler PT Cruiser — Offers Considered Stock# 075689  |
 | 2007 | Chrysler PT Cruiser Touring — Offers Considered Stock# 075683  |
 | 2007 | Chrysler PT Cruiser Touring — Offers Considered Stock# 075693  |
| 2007 | Chrysler Sebring — $12,692 Stock# 074207  |
| 2007 | Chrysler Sebring Limited — $15,980 Stock# 074583  |
| 2009 | Dodge Avenger R/T — $17,885 Stock# 094261  |
| 2009 | Dodge Avenger SE — $14,765 Stock# 095639  |
| 2008 | Dodge Avenger SE — $10,800 Stock# 084497  |
| 2008 | Dodge Avenger SXT — $16,820 Stock# 084475  |
| 2007 | Dodge Caliber — $7,000 Stock# 075029  |
| 2008 | Dodge Caliber SRT4 — $19,988 Stock# 085455  |
| 2008 | Dodge Caliber SXT — $11,985 Stock# 085705  |
| 2007 | Dodge Caliber SXT — $10,985 Stock# 075667  |
| 2010 | Dodge Charger R/T — $35,552 Stock# 106572  |
 | 2008 | Dodge Charger R/T — $21,665 Stock# 085787  |
| 2010 | Dodge Charger SXT — $21,870 Stock# 104973  |
| 2010 | Dodge Charger SXT — $20,777 Stock# 105727  |
 | 2004 | Dodge Intrepid ES — $5,985 Stock# 045763  |
| 2002 | Dodge Intrepid SE — $9,850 Stock# 024887  |
| 2003 | Dodge Neon SE — $4,950 Stock# 035139  |
| 2006 | Dodge Stratus Sdn SXT — $8,960 Stock# 064821  |
| 2007 | Ford Crown Victoria LX — $11,965 Stock# 074501  |
| 2000 | Ford Crown Victoria LX — $7,895 Stock# 004775  |
| 2008 | Ford Edge SEL — $21,928 Stock# 084489  |
| 2010 | Ford Focus SE — $15,665 Stock# 105715  |
| 2007 | Ford Focus SES — $13,985 Stock# 075323  |
| 2010 | Ford Fusion Hybrid — $23,950 Stock# 105395  |
 | 2007 | Ford Taurus SE — Offers Considered Stock# 075691  |
| 2010 | Ford Taurus SEL — $25,900 Stock# 104971  |
| 2008 | Ford Taurus SEL — $14,988 Stock# 084393  |
| 2007 | Honda Accord LX SE — $15,675 Stock# 074465  |
| 2009 | Honda Civic LX — $16,680 Stock# 094967  |
| 2007 | Infiniti FX35 — $29,670 Stock# 075539  |
| 2007 | Infiniti G35 — $27,925 Stock# 074283  |
| 2002 | Jaguar X-type — $8,575 Stock# 025711  |
| 2008 | Kia Amanti — $17,830 Stock# 085659  |
| 2001 | Lexus ES 300 — $9,985 Stock# 015633  |
| 2007 | Lincoln MKZ — $17,980 Stock# 075707  |
| 2008 | Lincoln Town Car Limited — $19,985 Stock# 083973  |
| 2006 | Lincoln Town Car Signature — $15,900 Stock# 063923  |
 | 2008 | Mazda MAZDA3 i Touring Value — $15,850 Stock# 085783  |
 | 2007 | Mazda MAZDA6 — Offers Considered Stock# 075685  |
 | 2007 | Mercedes-Benz C280 3.0L Luxury — $18,990 Stock# 075779  |
| 2008 | Mercury Grand Marquis LS — $11,880 Stock# 084347  |
| 2009 | Mitsubishi Galant ES — $13,944 Stock# 095415  |
| 2010 | Mitsubishi Lancer GTS — $21,860 Stock# 105527  |
| 2008 | Nissan ALTIMA — $16,725 Stock# 085561  |
| 2005 | Nissan Altima 3.5 SE — $12,985 Stock# 055509  |
| 2010 | Nissan Maxima 3.5 S — $26,900 Stock# 105413  |
 | 2004 | Pontiac Bonneville SE — $7,700 Stock# 045757  |
 | 2005 | Pontiac G6 GT — $8,888 Stock# 055667  |
| 2010 | Pontiac G6 w/1SH — $19,955 Stock# 105489  |
| 2009 | Pontiac G8 GT — $27,968 Stock# 095733  |
| 2002 | Pontiac Grand Am SE — $4,444 Stock# 024413  |
 | 2008 | Pontiac Grand Prix — Offers Considered Stock# 085677  |
| 2009 | Saturn Aura XR — $14,965 Stock# 094729  |
| 2009 | Subaru Impreza i — $15,860 Stock# 094141  |
| 2003 | Toyota Camry — Offers Considered Stock# 035615  |
| 2010 | Toyota Camry Hybrid — $20,910 Stock# 105427  |
| 2010 | Toyota Corolla LE — $14,685 Stock# 105573  |
| 2006 | Toyota Prius — $14,985 Stock# 065257  |
| 2008 | Toyota Prius Base — $16,888 Stock# 085431  |
 | 2008 | Toyota Yaris — $11,755 Stock# 085781  |
| Automobile - Cars |
| 1994 | Chevrolet K Blazer — $14,988 Stock# 945147  |
| 1979 | Pontiac TRANS AM — $15,609 Stock# 795083  |
| Automobile - Convertible |
| 2007 | Chrysler Crossfire — $16,950 Stock# 074199  |
| 2006 | Chrysler PT Cruiser Touring — $12,720 Stock# 064949  |
| 2006 | Chrysler Sebring GTC — $9,300 Stock# 065121  |
| 2008 | Ford Mustang GT Deluxe — $23,805 Stock# 085453  |
| 2006 | Pontiac Solstice — $16,300 Stock# 065553  |
| 2007 | Saab 9-3 — $18,955 Stock# 075465  |
| 2004 | Volkswagen New Beetle GLS — $12,762 Stock# 044933  |
| 2008 | Volkswagen New Beetle S — $19,499 Stock# 085305  |
| Automobile - Sedan (4 Door) |
| 1991 | Chevrolet Lumina — $490 Stock# 914323 |
| 1996 | Chrysler Concorde LX — $490 Stock# 964373  |
| 2004 | Chrysler Sebring LX — $5,555 Stock# 044405 |
| 2007 | Saturn Aura XE — $11,975 Stock# 074293  |
| Automobile - Station wagon |
| 2007 | Chrysler Pacifica Limited — $19,878 Stock# 075571  |
| 2007 | Chrysler Pacifica Touring — $19,840 Stock# 075461  |
| 2007 | Chrysler Pacifica Touring — $15,810 Stock# 075463  |
| SUV - 4WD |
| 2007 | Jeep Liberty Sport — $15,820 Stock# 15820  |
| SUV - 4x4 |
| 2009 | Ford Escape XLT — $20,868  |
| 1992 | Jeep Cherokee — $3,750 Stock# 924649 |
| SUV - Sport Utilities |
| 2010 | Buick Enclave CXL — $37,855 Stock# 105491  |
| 2007 | Cadillac Escalade ESV — $39,890 Stock# 075479  |
| 2004 | Cadillac SRX — $17,888 Stock# 045309  |
| 2005 | Chevrolet Equinox LS — $11,870 Stock# 054811  |
| 2009 | Chevrolet Equinox LT — $19,700 Stock# 094037  |
| 2005 | Chevrolet Equinox LT — $15,985 Stock# 055695  |
| 1997 | Chevrolet Suburban — Offers Considered Stock# 975631  |
| 2010 | Chevrolet Suburban LT — $39,900 Stock# 105529  |
| 2010 | Chevrolet Suburban LT — $40,900 Stock# 105531  |
| 2004 | Chevrolet Tahoe — $15,845 Stock# 045603 |
| 2001 | Chevrolet Tahoe LT — $9,980 Stock# 015619  |
| 2008 | Chevrolet Tahoe LTZ — $38,000 Stock# 085547  |
 | 1998 | Chevrolet Tracker — $2,500 Stock# 985745  |
| 2005 | Chevrolet Trailblazer LS — $10,500 Stock# 054813  |
| 2009 | Chevrolet Traverse LT — $29,890 Stock# 095519  |
| 2010 | Chevrolet Traverse LTZ — $38,862 Stock# 105497  |
| 2008 | Chrysler Aspen Limited — $23,985 Stock# 084301  |
| 2007 | Chrysler Aspen Limited — $19,300 Stock# 074249  |
| 2010 | Dodge JOURNEY R/T — $28,946 Stock# 106634  |
| 2010 | Dodge Journey SXT — $30,715 Stock# 106540  |
| 2010 | Dodge Journey SXT — $21,800 Stock# 105613  |
| 2008 | Dodge Nitro SLT — $21,765 Stock# 085403  |
| 2007 | Dodge Nitro SLT — $19,630 Stock# 075713  |
| 2009 | Ford Escape Limited — $27,784 Stock# 095657  |
| 2006 | Ford Expedition Eddie Bauer — $21,750 Stock# 064947  |
| 2008 | Ford Expedition Limited — $38,715 Stock# 085475  |
| 2008 | Ford Expedition Limited Funk Master Flex — $37,670 Stock# 085417  |
| 2007 | Ford Explorer Eddie Bauer — $23,650 Stock# 074921  |
| 2007 | Ford Explorer Eddie Bauer — $21,860 Stock# 074721  |
 | 2007 | Ford Explorer Eddie Bauer — $19,890 Stock# 075785  |
| 2004 | Ford Explorer XLT — $8,950 Stock# 044809  |
 | 2006 | Ford Freestyle SEL — $10,300 Stock# 065819  |
| 2007 | GMC Envoy SLT — $19,955 Stock# 075487  |
| 2003 | GMC Envoy XL SLT — $13,985 Stock# 035627  |
| 2010 | GMC Terrain SLT-2 — $36,888 Stock# 105499  |
| 2009 | Honda CR-V EX — $25,960 Stock# 095651  |
| 2009 | Honda CR-V EX-L — $24,960 Stock# 095569  |
| 2006 | Honda Pilot EXL — $19,575 Stock# 064989  |
| 2008 | Hummer H3 SUV Luxury — $24,888 Stock# 085473  |
| 2009 | Hyundai Santa Fe GLS — $21,900 Stock# 095447  |
| 2007 | Isuzu Ascender S — $12,835 Stock# 075725  |
 | 2006 | Jeep Commander — $18,770 Stock# 065839  |
| 2010 | Jeep Commander Limited — $40,899 Stock# 106570  |
 | 2006 | Jeep Commander Limited — $15,925 Stock# 065809  |
| 2008 | Jeep Compass Sport — $14,300 Stock# 085481  |
| 2007 | Jeep Grand Cherokee Laredo — $19,999 Stock# 074049  |
| 2011 | Jeep Grand Cherokee Limited — $40,514 Stock# 116688  |
| 2006 | Jeep Grand Cherokee Limited — $21,880 Stock# 064155  |
| 2001 | Jeep Grand Cherokee Limited — Offers Considered Stock# 015597  |
| 2009 | Jeep Liberty Limited — $19,960 Stock# 095493  |
 | 2008 | Jeep Liberty Limited — $20,865 Stock# 085795  |
| 2002 | Jeep Liberty Limited — $8,985 Stock# 025503  |
| 2010 | Jeep Liberty Renegade — $28,354 Stock# 106662  |
| 2009 | Jeep Liberty Sport — $17,989 Stock# 095031  |
| 2007 | Jeep Liberty Sport — Offers Considered Stock# 075825  |
 | 2010 | Jeep Patriot — Offers Considered Stock# 106714  |
| 2008 | Jeep Patriot Limited — $17,950 Stock# 084895  |
| 2010 | Jeep Wrangler — Offers Considered Stock# 106712 |
| 2010 | Jeep Wrangler Rubicon — $31,999 Stock# 106690  |
| 2008 | Jeep Wrangler Sahara — $26,970 Stock# 085521  |
| 2007 | Jeep Wrangler Unlimited Sahara — $32,860 Stock# 074617  |
 | 2007 | Jeep Wrangler Unlimited X — $23,835 Stock# 075841  |
| 2007 | Jeep Wrangler X — $19,950 Stock# 075343  |
| 2009 | Kia Borrego LX — $21,640 Stock# 095419  |
| 2005 | Land Rover LR3 SE — $21,625 Stock# 055717  |
| 2007 | Lexus GX 470 — $28,900 Stock# 075439  |
| 2009 | Lincoln Navigator L Limited — $42,900 Stock# 095451  |
| 2002 | Lincoln Navigator Sport — $10,800 Stock# 024951  |
| 2007 | Mercury Mountaineer Premier — $22,860 Stock# 074981  |
| 2006 | Mitsubishi Montero LTD — $19,986 Stock# 064803  |
| 2007 | Nissan Pathfinder SE — $23,950 Stock# 075335  |
| 2009 | Saturn Outlook XR — $29,855 Stock# 094491  |
| 2006 | Suzuki XL-7 — $13,845 Stock# 065729  |
| 2008 | Toyota FJ CRUISER — $24,998 Stock# 084801  |
 | 2007 | Toyota Highlander — Offers Considered Stock# 075687  |
| Truck - 4WD |
| 2008 | Dodge Ram 2500 Mega Cab Laramie — $38,980 Stock# 084467  |
| Truck - Crew Cab |
| 2007 | Chevrolet Avalanche LT — $26,915 Stock# 075469  |
| 2004 | Chevrolet Colorado 1SJ LS ZQ8 — $14,660 Stock# 045467  |
| 2008 | Chevrolet Silverado 1500 — $24,965 Stock# 085511  |
 | 2005 | Chevrolet Silverado 1500 — $17,910 Stock# 055765 |
| 2008 | Chevrolet Silverado 1500 LT — $29,985 Stock# 085249  |
| 2008 | Chevrolet Silverado 1500 LT w/1LT — $29,885 Stock# 085359  |
| 2004 | Chevrolet Silverado 2500HD LS — $16,950 Stock# 045167  |
| 2011 | Dodge Dakota — $28,578 Stock# 116694  |
| 2007 | Dodge Dakota Laramie — $23,985 Stock# 074175  |
 | 2008 | Dodge Ram 1500 — $24,865 Stock# 085831  |
 | 2008 | Dodge Ram 1500 — $24,865 Stock# 085833  |
 | 2007 | Dodge Ram 1500 — $20,950 Stock# 075835  |
| 2006 | Dodge Ram 1500 — $18,975 Stock# 065589  |
| 2010 | Dodge Ram 1500 Laramie — $38,138 Stock# 106648  |
| 2010 | Dodge Ram 1500 SLT — $35,228 Stock# 106610  |
| 2010 | Dodge Ram 1500 SLT — $34,513 Stock# 106606  |
| 2010 | Dodge Ram 1500 SLT — $33,473 Stock# 106640  |
| 2010 | Dodge Ram 1500 SLT — $34,536 Stock# 106642  |
| 2010 | Dodge Ram 1500 SLT — $35,084 Stock# 106636  |
| 2010 | Dodge Ram 1500 SLT — $32,405 Stock# 106656  |
 | 2009 | Dodge Ram 1500 SLT — $30,725 Stock# 095791  |
| 2008 | Dodge Ram 1500 SLT — $21,900 Stock# 084471  |
| 2007 | Dodge Ram 1500 SLT — $22,985 Stock# 075105  |
| 2006 | Dodge Ram 1500 SLT — $19,985 Stock# 065327  |
| 2006 | Dodge Ram 1500 SLT — $25,900 Stock# 064939  |
| 2006 | Dodge Ram 1500 SLT — $24,900 Stock# 064927  |
| 2006 | Dodge Ram 1500 SLT — $19,985 Stock# 065393  |
| 2008 | Dodge Ram 1500 ST — $14,675 Stock# 084479  |
| 2008 | Dodge Ram 1500 SXT — $23,900 Stock# 084935  |
| 2010 | Dodge Ram 2500 SLT — $46,534 Stock# 106564  |
| 2010 | Dodge Ram 2500 SLT — $43,991 Stock# 106556  |
| 2010 | Dodge Ram 2500 SLT — $43,520 Stock# 106576  |
| 2010 | Dodge Ram 2500 SLT — $37,822 Stock# 106638  |
| 2009 | Dodge Ram 2500 SLT — $36,835 Stock# 094601  |
| 2007 | Dodge Ram 2500 SLT — $34,895 Stock# 074629  |
| 2006 | Dodge Ram 2500 SLT — $23,985 Stock# 064771  |
| 2007 | Dodge Ram 2500 ST — $25,730 Stock# 074213  |
| 2008 | Dodge Ram 2500 SXT — $37,865 Stock# 084733  |
| 2008 | Dodge Ram 2500 SXT — $34,939 Stock# 085137  |
| 2010 | Dodge Ram 3500 SLT — $43,985 Stock# 105313  |
| 2009 | Dodge Ram 3500 SLT — $35,985 Stock# 095635  |
| 2008 | Dodge Ram 3500 SLT — $36,985 Stock# 084847  |
| 2008 | Dodge Ram 3500 SLT — $34,985 Stock# 085435  |
| 2007 | Dodge Ram 3500 SLT — $35,444 Stock# 074097  |
| 2004 | Dodge Ram 3500 SLT — $28,300 Stock# 045055  |
 | 2004 | Dodge Ram 3500 SLT — $17,985 Stock# 045761  |
| 2005 | Dodge Ram SRT-10 — $26,890 Stock# 055457  |
| 2008 | Ford F-150 FX4 — $27,600 Stock# 085351  |
| 2008 | Ford F-150 Limited — $36,888 Stock# 085495  |
| 2007 | Ford F-150 XLT — $18,985 Stock# 075231  |
| 2007 | Ford Ranger XLT — $19,870 Stock# 075411  |
| 2004 | Ford Super Duty F-250 Harley-Davidson — $23,680 Stock# 045647  |
| 2006 | Ford Super Duty F-250 King Ranch — $29,999 Stock# 065541  |
| 2009 | Ford Super Duty F-250 XLT — $29,955 Stock# 094225  |
 | 2007 | Ford Super Duty F-250 XLT — $19,985 Stock# 075765  |
| 2005 | Ford Super Duty F-350 DRW LARIAT — $27,800 Stock# 055551  |
| 2008 | Ford Super Duty F-350 DRW XL — $22,850 Stock# 083869  |
| 2008 | Lincoln Mark LT — $33,875 Stock# 085709  |
| 2007 | Lincoln Mark LT — $31,875 Stock# 075483  |
| 2011 | Ram 1500 SLT — $38,074 Stock# 116696  |
| 2011 | Ram 1500 SLT — $38,584 Stock# 116698  |
| 2011 | Ram 2500 SLT — $47,208 Stock# 116686  |
| 2011 | Ram 3500 — Offers Considered Stock# 116702  |
| 2011 | Ram 3500 — Offers Considered Stock# 116700  |
| 2011 | Ram 3500 SLT — $47,924 Stock# 116684  |
| Truck - Extended Cab |
| 1998 | Chevrolet C/K 1500 — Offers Considered Stock# 985593 |
 | 2000 | Chevrolet Silverado 1500 — $13,685 Stock# 005767  |
| 2002 | Chevrolet Silverado 1500 LS — $7,500 Stock# 025043  |
| 1999 | Chevrolet Silverado 1500 LS — $8,985 Stock# 995609  |
| 2009 | Chevrolet Silverado 1500 LT — $24,200 Stock# 094917  |
 | 2001 | Chevrolet Silverado 2500HD LT — $13,985 Stock# 015813  |
| 2010 | Chevrolet Silverado 3500HD SRW LT — $36,888 Stock# 105285  |
| 2001 | Dodge Ram 2500 — Offers Considered Stock# 015637  |
| 1998 | Dodge Ram 2500 — $10,300 Stock# 985397  |
 | 2004 | Ford F-150 FX4 — $15,985 Stock# 045751  |
| 2004 | Ford F-150 Heritage XL — $11,985 Stock# 045353  |
| 2000 | Ford F-150 Standard Lariat — $12,985 Stock# 005611  |
 | 2007 | Ford F-150 STX — $21,865 Stock# 075777  |
| 2006 | Ford F-150 STX — $18,810 Stock# 064739  |
| 2009 | Ford Ranger XLT — $21,675 Stock# 095159  |
| 2006 | Ford Ranger XLT — $15,985 Stock# 065697  |
| 2006 | Ford Super Duty F-250 XLT — $23,985 Stock# 065005  |
| 1999 | Ford Super Duty F-250 XLT — $7,500 Stock# 995559  |
 | 1999 | Ford Super Duty F-250 XLT — $7,985 Stock# 995749  |
 | 2004 | GMC Sierra 1500 — $16,600 Stock# 045769  |
| 2009 | GMC Sierra 1500 SLE — $27,690 Stock# 095421  |
| 2008 | GMC Sierra 1500 SLT — $24,885 Stock# 084595  |
| 2003 | GMC Sierra 2500HD — Offers Considered Stock# 035601  |
| 2005 | GMC Sierra 2500HD SLE — $25,985 Stock# 055331  |
| 2005 | Nissan Titan XE — $16,975 Stock# 055731  |
 | 1994 | Toyota 4WD Pickups DX — $3,444 Stock# 945811  |
| Truck - Pick Ups |
| 1992 | Jeep Wrangler "S" — $3,950 Stock# 925583  |
| Truck - Regular Cab |
| 1996 | Chevrolet C/K 1500 — $5,985 Stock# 965261  |
| 2000 | Chevrolet Silverado 2500 — $11,975 Stock# 005605 |
| 2006 | Chevrolet Silverado 2500HD LT — $10,770 Stock# 064929  |
| 2003 | Dodge Dakota Sport — $6,985 Stock# 035021  |
| 2004 | Dodge Ram 1500 SLT — $16,960 Stock# 045739  |
| 2010 | Dodge Ram 1500 ST — Offers Considered Stock# 106624  |
| 2010 | Dodge Ram 1500 ST — $24,284 Stock# 106650  |
| 2003 | Dodge Ram 2500 SLT — Offers Considered Stock# 035595  |
| 2008 | Dodge Ram 2500 ST — $22,655 Stock# 084755  |
| 2007 | Dodge Ram 3500 SLT — $24,985 Stock# 075549  |
| 2007 | Ford F-150 XL — $13,550 Stock# 074945  |
| 2005 | GMC Sierra 1500 — Offers Considered Stock# 055591  |
| Van - Mini Cargo Vans |
| 2009 | Toyota Sienna CE — $21,880 Stock# 095645  |
| Van - Mini Passenger Vans |
| 2010 | Chrysler Town & Country Limited — $36,535 Stock# 106670  |
| 2008 | Chrysler Town & Country Limited — $26,630 Stock# 085737  |
| 2008 | Chrysler Town & Country Limited — $23,980 Stock# 085719  |
| 2009 | Chrysler Town & Country LX — $19,650 Stock# 094377  |
| 2009 | Chrysler Town & Country LX — $19,650 Stock# 094379  |
| 2005 | Chrysler Town & Country LX — $7,850 Stock# 055061  |
 | 2003 | Chrysler Town & Country LX — $4,985 Stock# 035799  |
| 2008 | Chrysler Town & Country Touring — $20,950 Stock# 085341  |
| 2008 | Chrysler Town & Country Touring — $23,900 Stock# 085345  |
| 2008 | Chrysler Town & Country Touring — $24,985 Stock# 085347  |
| 2007 | Chrysler Town & Country Touring — $15,950 Stock# 073791  |
| 2007 | Chrysler Town & Country Touring — $15,950 Stock# 073789  |
| 2007 | Chrysler Town & Country Touring — $14,985 Stock# 074911  |
| 2007 | Chrysler Town & Country Touring — $13,900 Stock# 075579  |
| 2010 | Chrysler Town & Country Touring Plus — $34,415 Stock# 106658  |
| 2010 | Chrysler Town & Country Touring Plus — $34,460 Stock# 106678  |
| 2010 | Chrysler Town & Country Touring Plus — $33,574 Stock# 106680  |
| 2010 | Chrysler Town & Country Touring Plus — $32,688 Stock# 106706  |
| 2010 | Dodge Grand Caravan Crew — $30,569 Stock# 106628  |
| 2007 | Dodge Grand Caravan SE — $13,950 Stock# 074961  |
 | 2007 | Dodge Grand Caravan SE — Offers Considered Stock# 075679  |
 | 2000 | Dodge Grand Caravan SE — $4,000 Stock# 005755  |
| 2002 | Dodge Grand Caravan Sport — $7,856 Stock# 025113  |
| 2007 | Dodge Grand Caravan SXT — $11,945 Stock# 075599  |
| 2006 | Dodge Grand Caravan SXT — $10,300 Stock# 064979  |
 | 2003 | Ford Windstar Wagon LX — $4,000 Stock# 035759  |
 | 2007 | Honda Odyssey EX — $23,950 Stock# 075803  |
 | 2007 | Honda Odyssey EX — $18,625 Stock# 075807  |
 | 2007 | Honda Odyssey EXL — $24,950 Stock# 075805  |
 | 2007 | Honda Odyssey EXL — $23,900 Stock# 075801  |
| 2008 | Hyundai Entourage Limited — $18,960 Stock# 085423  |
| 2005 | Kia Sedona — Offers Considered Stock# 055607  |
 | 2010 | Kia Sedona LX — $18,880 Stock# 105773  |
 | 2009 | Kia Sedona LX — $18,880 Stock# 095771  |
| 2007 | Nissan Murano SE — $21,945 Stock# 075703  |
| 2009 | Nissan Quest S — $26,460 Stock# 094985  |
| 2009 | Volkswagen Routan SE — $22,660 Stock# 095471  |